| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'TUNA' | ||
| Built by: | Money Wigram & Son's, at Blackwall. | |
| Yard No. | ||
| Launched: | 1852 | |
| Tonnage: | 110 7/10 nett - 174 gt. | |
| Length: | 138 feet | |
| Breadth: | 18 3/10 feet | |
| Depth: | 9 feet | |
| Machinery: | ||
| Decks: | One - 2 masts | |
| Built of: | Wood | |
| Type: | Paddle - Schooner rig. | |
| Registered: | 21st Feb 1854 in London No. 103 - Certificate granted 16th Feb 1854. | |
| Off Number: | No number issued. | |
| Built for: | Money Wigram & Son's. | |
| Other info: | Crew - 21 men. | |
| History: | 7th September 1854. Rigistry closed 'Sold to Crown'. | |
![]() | ||
|
| ||
| Back to Home page | Back to the Money Wigram & Son's - Shipbuilders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |